Gemini 3.5 Flash vs GPT-5.4
Verdict
- Gemini 3.5 Flash (medium) and GPT-5.4 are level on quality (63.9 vs 63.4).
- Gemini 3.5 Flash (medium) is stronger in agents & tools, coding, human preference, instruction following, knowledge, multimodal, reasoning.
- GPT-5.4 is stronger in composite, long context.
- Gemini 3.5 Flash (medium) is 1.7× cheaper ($3.38 vs $5.63 per 1M blended).
- Gemini 3.5 Flash (medium) streams 1.6× faster (209 vs 130 tokens per second).
| Metric | Gemini 3.5 Flash (medium) | GPT-5.4 |
|---|---|---|
| BenchLeader Index | 63.9 | 63.4 |
| Agents & tools score | 67.8 | 66.1 |
| Coding score | 58.9 | 51.6 |
| Composite score | 71.4 | 78.1 |
| Human preference score | 67.4 | 64.5 |
| Instruction following score | 72.2 | 71.7 |
| Knowledge score | 73.9 | 66.8 |
| Long context score | 63.6 | 67.6 |
| Multimodal score | 67.6 | 64.0 |
| Reasoning score | 66.8 | 62.3 |
| Blended price $/M | $3.38 | $5.63 |
| Output speed | 209 tok/s | 130 tok/s |
| Time to first answer | 17.0 s | 126.4 s |
| Context window | 1M | 1.1M |
| Terminal-Bench | – | 81.8% |
| APEX-Agents | – | 34.9% |
| Epoch Capabilities Index | – | 156.9 |
| LMArena Text | 1476 | 1466 |
| LMArena Hard Prompts | 1493 | 1488 |
| LMArena Coding | 1503 | 1514 |
| LMArena WebDev | 1491 | 1386 |
| LMArena Vision | 1306 | 1293 |
| AA Intelligence Index | 33.6 | 39.0 |
| IFBench | 74.6% | 74.0% |
| AA-LCR | 74.3% | 82.0% |
| MMMU-Pro | 83.9% | 78.4% |
| AA-Omniscience | 20.8 | 5.8 |
| Terminal-Bench Hard | 39.4% | 57.6% |
| GPQA Diamond (AA) | 92.1% | 92.0% |
| Humanity's Last Exam (AA) | 41.3% | 43.7% |
| τ²-Bench Telecom (AA) | 95.6% | 87.1% |
| HiL-Bench | – | 9.7% |
| EQ-Bench 4 | – | 1272 |
| Kagi LLM Benchmark | – | 63.8% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.