Gemini 3.5 Flash vs Muse Spark
Verdict
- Muse Spark leads on quality: 65.4 vs 63.9.
- Gemini 3.5 Flash (medium) is stronger in agents & tools, composite, knowledge, multimodal.
- Muse Spark is stronger in coding, human preference, instruction following, long context, reasoning, maths.
| Metric | Gemini 3.5 Flash (medium) | Muse Spark |
|---|---|---|
| BenchLeader Index | 63.9 | 65.4 |
| Agents & tools score | 67.8 | 66.3 |
| Coding score | 58.9 | 66.0 |
| Composite score | 71.4 | 68.4 |
| Human preference score | 67.4 | 69.0 |
| Instruction following score | 72.2 | 79.6 |
| Knowledge score | 73.9 | 64.5 |
| Long context score | 63.6 | 65.5 |
| Multimodal score | 67.6 | 65.9 |
| Reasoning score | 66.8 | 70.0 |
| Maths score | – | 56.3 |
| Blended price $/M | $3.38 | – |
| Output speed | 209 tok/s | – |
| Time to first answer | 17.0 s | – |
| Context window | 1M | 262k |
| GPQA Diamond | – | 89.8% |
| OTIS Mock AIME | – | 88.9% |
| Humanity's Last Exam | – | 40.6% |
| SciCode | – | 51.5% |
| ProofBench | – | 17.0% |
| Epoch Capabilities Index | – | 152.1 |
| LMArena Text | 1476 | 1488 |
| LMArena Hard Prompts | 1493 | 1505 |
| LMArena Coding | 1503 | 1526 |
| LMArena WebDev | 1491 | – |
| LMArena Vision | 1306 | 1306 |
| AA Intelligence Index | 33.6 | 31.3 |
| IFBench | 74.6% | 75.9% |
| AA-LCR | 74.3% | 78.0% |
| MMMU-Pro | 83.9% | 80.5% |
| AA-Omniscience | 20.8 | 7.2 |
| Terminal-Bench Hard | 39.4% | 45.5% |
| GPQA Diamond (AA) | 92.1% | 88.4% |
| Humanity's Last Exam (AA) | 41.3% | 40.7% |
| τ²-Bench Telecom (AA) | 95.6% | 91.5% |
| AIME (Vals) | – | 96.9% |
| MMLU-Pro | – | 87.3% |
| LegalBench | – | 84.2% |
| CorpFin | – | 65.1% |
| TaxEval | – | 77.7% |
| SWE-bench (Vals) | – | 74.4% |
| GPQA Diamond (Vals) | – | 89.7% |
| SWE-Bench Pro | – | 55.0% |
| MCP Atlas | – | 82.2% |
| MultiChallenge | – | 75.5% |
| PRBench Finance | – | 52.4% |
| PRBench Legal | – | 52.3% |
| MultiNRC | – | 59.0% |
| TutorBench | – | 68.5% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.