GPT-5.4 vs GPT-5.4 Pro
Verdict
- GPT-5.4 and GPT-5.4 Pro are level on quality (63.4 vs 64.2).
- GPT-5.4 is stronger in agents & tools, coding, composite, human preference, instruction following, long context.
- GPT-5.4 Pro is stronger in knowledge, multimodal, reasoning.
- GPT-5.4 is 12× cheaper ($5.63 vs $67.50 per 1M blended).
- GPT-5.4 streams 130.4× faster (130 vs 1 tokens per second).
| Metric | GPT-5.4 | GPT-5.4 Pro |
|---|---|---|
| BenchLeader Index | 63.4 | 64.2 |
| Agents & tools score | 66.1 | – |
| Coding score | 51.6 | – |
| Composite score | 78.1 | – |
| Human preference score | 64.5 | – |
| Instruction following score | 71.7 | 67.3 |
| Knowledge score | 66.8 | 73.2 |
| Long context score | 67.6 | – |
| Multimodal score | 64.0 | 69.8 |
| Reasoning score | 62.3 | 75.1 |
| Blended price $/M | $5.63 | $67.50 |
| Output speed | 130 tok/s | 1 tok/s |
| Time to first answer | 126.4 s | 6.7 s |
| Context window | 1.1M | 1.1M |
| Humanity's Last Exam | – | 44.3% |
| Terminal-Bench | 81.8% | – |
| SimpleBench | – | 74.1% |
| APEX-Agents | 34.9% | – |
| Epoch Capabilities Index | 156.9 | 158.9 |
| LMArena Text | 1466 | – |
| LMArena Hard Prompts | 1488 | – |
| LMArena Coding | 1514 | – |
| LMArena WebDev | 1386 | – |
| LMArena Vision | 1293 | – |
| AA Intelligence Index | 39.0 | – |
| IFBench | 74.0% | – |
| AA-LCR | 82.0% | – |
| MMMU-Pro | 78.4% | – |
| AA-Omniscience | 5.8 | – |
| Terminal-Bench Hard | 57.6% | – |
| GPQA Diamond (AA) | 92.0% | – |
| Humanity's Last Exam (AA) | 43.7% | – |
| τ²-Bench Telecom (AA) | 87.1% | – |
| MultiChallenge | – | 69.2% |
| VISTA | – | 53.9% |
| MultiNRC | – | 62.3% |
| HiL-Bench | 9.7% | – |
| TutorBench | – | 56.6% |
| EQ-Bench 4 | 1272 | – |
| Kagi LLM Benchmark | 63.8% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.