Claude Opus 4.7 vs Muse Spark 1.3
Verdict
- Claude Opus 4.7 leads on quality: 65.5 vs 63.9.
- Claude Opus 4.7 is stronger in agents & tools, composite, human preference, instruction following, maths, reasoning.
- Muse Spark 1.3 (xhigh) is stronger in coding, knowledge, long context, multimodal.
- Muse Spark 1.3 (xhigh) is 5.0× cheaper ($2.00 vs $10.00 per 1M blended).
- Muse Spark 1.3 (xhigh) streams 4.2× faster (193 vs 46 tokens per second).
| Metric | Claude Opus 4.7 | Muse Spark 1.3 (xhigh) |
|---|---|---|
| BenchLeader Index | 65.5 | 63.9 |
| Agents & tools score | 69.4 | 60.4 |
| Coding score | 64.8 | 70.8 |
| Composite score | 80.3 | 78.6 |
| Human preference score | 68.8 | – |
| Instruction following score | 58.5 | – |
| Knowledge score | 66.4 | 75.0 |
| Long context score | 65.9 | 68.1 |
| Maths score | 65.2 | – |
| Multimodal score | 65.7 | 66.6 |
| Reasoning score | 66.3 | – |
| Blended price $/M | $10.00 | $2.00 |
| Output speed | 46 tok/s | 193 tok/s |
| Time to first answer | 21.2 s | 40.0 s |
| Context window | 1M | 1M |
| Humanity's Last Exam | 36.2% | – |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 61.7% | – |
| WeirdML | 76.4% | – |
| FrontierCode | 38.5% | – |
| GSO-Bench | 44.1% | – |
| Epoch Capabilities Index | 156.3 | – |
| LMArena Text | 1495 | – |
| LMArena Hard Prompts | 1519 | – |
| LMArena Coding | 1547 | – |
| LMArena WebDev | 1557 | 1625 |
| LMArena Vision | 1317 | – |
| LiveBench | – | 81.6% |
| LiveBench Reasoning | – | 89.7% |
| LiveBench Coding | – | 81.1% |
| LiveBench Agentic Coding | – | 64.1% |
| LiveBench Mathematics | – | 96.0% |
| LiveBench Data Analysis | – | 79.6% |
| LiveBench Language | – | 82.8% |
| AA Intelligence Index | 40.7 | 45.2 |
| IFBench | 58.6% | – |
| AA-LCR | 78.7% | 83.0% |
| MMMU-Pro | 78.8% | 82.0% |
| AA-Omniscience | 27.3 | 23.1 |
| Terminal-Bench Hard | 51.5% | – |
| GPQA Diamond (AA) | 91.4% | 94.1% |
| Humanity's Last Exam (AA) | 42.3% | 47.5% |
| SciCode (AA) | – | 59.7% |
| τ²-Bench Telecom (AA) | 88.6% | – |
| AIME (Vals) | 96.3% | – |
| LiveCodeBench | 85.1% | – |
| MMLU-Pro | 89.9% | – |
| IOI | 47.1% | – |
| LegalBench | 85.3% | – |
| CorpFin | 66.1% | – |
| TaxEval | 75.3% | – |
| Terminal-Bench 2.1 (Vals) | 68.5% | 72.3% |
| SWE-bench (Vals) | 82.0% | – |
| GPQA Diamond (Vals) | 90.2% | – |
| Vals Index | 56.1 | 60.3 |
| HiL-Bench | 41.7% | – |
| EQ-Bench 4 | 1311 | – |
| Kagi LLM Benchmark | 73.3% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.