Gemini 3.7 Flash vs Muse Spark 1.1
Verdict
- Gemini 3.7 Flash (medium) and Muse Spark 1.1 are level on quality (64.4 vs 64.9).
- Gemini 3.7 Flash (medium) is stronger in coding, composite, knowledge, long context, multimodal.
- Muse Spark 1.1 is stronger in reasoning, agents & tools, human preference, instruction following, maths.
- Gemini 3.7 Flash (medium) is 1.3× cheaper ($1.50 vs $2.00 per 1M blended).
- Gemini 3.7 Flash (medium) streams 1.5× faster (282 vs 194 tokens per second).
| Metric | Gemini 3.7 Flash (medium) | Muse Spark 1.1 |
|---|---|---|
| BenchLeader Index | 64.4 | 64.9 |
| Coding score | 68.3 | 68.2 |
| Composite score | 78.9 | 72.2 |
| Knowledge score | 75.2 | 73.1 |
| Long context score | 68.1 | 65.3 |
| Multimodal score | 69.4 | 64.9 |
| Reasoning score | 63.5 | 68.8 |
| Agents & tools score | – | 62.7 |
| Human preference score | – | 66.0 |
| Instruction following score | – | 77.8 |
| Maths score | – | 52.2 |
| Blended price $/M | $1.50 | $2.00 |
| Output speed | 282 tok/s | 194 tok/s |
| Time to first answer | 5.3 s | 2.0 s |
| Context window | 1M | 1.0M |
| SimpleQA Verified | – | 57.8% |
| SciCode | 57.9% | 58.2% |
| APEX-Agents | – | 41.9% |
| ProofBench | – | 39.0% |
| Epoch Capabilities Index | – | 154.6 |
| LMArena Text | – | 1492 |
| LMArena Hard Prompts | – | 1511 |
| LMArena Coding | – | 1531 |
| LMArena WebDev | – | 1541 |
| LMArena Vision | – | 1293 |
| LMArena Agent | – | -2.6 |
| AA Intelligence Index | 39.6 | 34.3 |
| AA-LCR | 83.0% | 77.7% |
| MMMU-Pro | 84.7% | – |
| AA-Omniscience | 23.7 | 28.1 |
| GPQA Diamond (AA) | 92.1% | 89.8% |
| Humanity's Last Exam (AA) | 39.0% | 46.2% |
| SciCode (AA) | 59.8% | 58.8% |
| SWE-Bench Pro | – | 61.5% |
| MCP Atlas | – | 88.1% |
| MultiChallenge | – | 75.3% |
| PRBench Finance | – | 55.0% |
| PRBench Legal | – | 57.0% |
| MultiNRC | – | 65.6% |
| EQ-Bench 4 | – | 1260 |
| ARC-AGI-1 | 91.2% | – |
| ARC-AGI-2 | 63.8% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.