Claude Opus 5 vs GPT-5.6 Sol
Verdict
- Claude Opus 5 leads on quality: 70.0 vs 68.0.
- Claude Opus 5 is stronger in coding, composite, human preference, maths, multimodal, reasoning.
- GPT-5.6 Sol (high) is stronger in agents & tools, knowledge, long context, instruction following.
- GPT-5.6 Sol (high) is 1.3× cheaper ($8.00 vs $10.00 per 1M blended).
| Metric | Claude Opus 5 | GPT-5.6 Sol (high) |
|---|---|---|
| BenchLeader Index | 70.0 | 68.0 |
| Agents & tools score | 71.6 | 87.6 |
| Coding score | 74.4 | 72.0 |
| Composite score | 92.9 | 82.5 |
| Human preference score | 78.2 | – |
| Knowledge score | 70.5 | 73.7 |
| Long context score | 66.2 | 67.4 |
| Maths score | 67.1 | – |
| Multimodal score | 69.4 | 66.5 |
| Reasoning score | 71.1 | 62.9 |
| Instruction following score | – | 67.6 |
| Blended price $/M | $10.00 | $8.00 |
| Output speed | 52 tok/s | 59 tok/s |
| Time to first answer | 81.6 s | 31.4 s |
| Context window | 1M | 1M |
| GPQA Diamond | 92.9% | – |
| OTIS Mock AIME | 97.8% | – |
| SimpleBench | 80.6% | – |
| SciCode | – | 56.9% |
| WeirdML | 86.3% | 88.8% |
| Epoch Capabilities Index | 162.6 | – |
| AA Intelligence Index | 50.7 | 42.5 |
| IFBench | – | 69.2% |
| AA-LCR | 79.3% | 81.7% |
| MMMU-Pro | 84.7% | 81.8% |
| AA-Omniscience | 37.1 | 20.4 |
| Terminal-Bench Hard | – | 62.1% |
| GPQA Diamond (AA) | 93.2% | 92.8% |
| Humanity's Last Exam (AA) | 54.9% | 46.0% |
| SciCode (AA) | 56.4% | 57.8% |
| τ²-Bench Telecom (AA) | – | 83.3% |
| LiveCodeBench | 89.0% | – |
| MMLU-Pro | 91.6% | – |
| IOI | 91.7% | – |
| LegalBench | 87.0% | – |
| CorpFin | 73.2% | – |
| TaxEval | 75.1% | – |
| Terminal-Bench 2.1 (Vals) | 84.6% | – |
| SWE-bench (Vals) | 97.0% | – |
| GPQA Diamond (Vals) | 93.4% | – |
| Vals Index | 67.2 | – |
| EnigmaEval | – | 37.1% |
| HiL-Bench | 57.0% | – |
| EQ-Bench 4 | 1385 | – |
| ARC-AGI-1 | – | 97.0% |
| ARC-AGI-2 | – | 85.4% |
| ARC-AGI-3 | – | 2.2% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.