Gemini 3.1 Pro vs GPT-5.4 Pro
Verdict
- Gemini 3.1 Pro and GPT-5.4 Pro are level on quality (63.9 vs 64.2).
- Gemini 3.1 Pro is stronger in agents & tools, coding, composite, human preference, instruction following, long context, maths.
- GPT-5.4 Pro is stronger in knowledge, multimodal, reasoning.
- Gemini 3.1 Pro is 15× cheaper ($4.50 vs $67.50 per 1M blended).
- Gemini 3.1 Pro streams 110.4× faster (110 vs 1 tokens per second).
| Metric | Gemini 3.1 Pro | GPT-5.4 Pro |
|---|---|---|
| BenchLeader Index | 63.9 | 64.2 |
| Agents & tools score | 63.7 | – |
| Coding score | 59.8 | – |
| Composite score | 67.2 | – |
| Human preference score | 59.6 | – |
| Instruction following score | 69.5 | 67.3 |
| Knowledge score | 66.1 | 73.2 |
| Long context score | 67.6 | – |
| Maths score | 60.7 | – |
| Multimodal score | 66.1 | 69.8 |
| Reasoning score | 69.5 | 75.1 |
| Blended price $/M | $4.50 | $67.50 |
| Output speed | 110 tok/s | 1 tok/s |
| Time to first answer | 30.5 s | 6.7 s |
| Context window | 1.0M | 1.1M |
| GPQA Diamond | 94.1% | – |
| FrontierMath Tiers 1–3 | 59.6% | – |
| FrontierMath Tier 4 | 26.8% | – |
| OTIS Mock AIME | 95.6% | – |
| Humanity's Last Exam | 46.4% | 44.3% |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 79.6% | 74.1% |
| SciCode | 58.9% | – |
| WeirdML | 72.1% | – |
| APEX-Agents | 33.5% | – |
| ProofBench | 26.0% | – |
| GSO-Bench | 22.6% | – |
| Epoch Capabilities Index | 155 | 158.9 |
| LMArena Text | 1487 | – |
| LMArena Hard Prompts | 1507 | – |
| LMArena Coding | 1521 | – |
| LMArena WebDev | 1447 | – |
| LMArena Vision | 1295 | – |
| LMArena Agent | -5.3 | – |
| AA Intelligence Index | 30.4 | – |
| IFBench | 77.1% | – |
| AA-LCR | 82.0% | – |
| MMMU-Pro | 82.4% | – |
| AA-Omniscience | 31.9 | – |
| Terminal-Bench Hard | 53.8% | – |
| GPQA Diamond (AA) | 94.1% | – |
| Humanity's Last Exam (AA) | 47.0% | – |
| SciCode (AA) | 58.7% | – |
| τ²-Bench Telecom (AA) | 95.6% | – |
| AIME 2026 | 98.3% | – |
| HMMT February 2026 | 94.7% | – |
| MathArena Apex | 60.9% | – |
| MultiChallenge | 71.4% | 69.2% |
| PRBench Finance | 41.9% | – |
| PRBench Legal | 44.0% | – |
| VISTA | – | 53.9% |
| MultiNRC | 64.7% | 62.3% |
| HiL-Bench | 35.3% | – |
| TutorBench | 53.0% | 56.6% |
| EQ-Bench 4 | 1142 | – |
| ARC-AGI-1 | 98.0% | – |
| ARC-AGI-2 | 77.1% | – |
| ARC-AGI-3 | 0.4% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.