Gemini 3.7 Flash vs GPT-5.4
Verdict
- Gemini 3.7 Flash (medium) leads on quality: 64.4 vs 63.4.
- Gemini 3.7 Flash (medium) is stronger in coding, composite, knowledge, long context, multimodal, reasoning.
- GPT-5.4 is stronger in agents & tools, human preference, instruction following.
- Gemini 3.7 Flash (medium) is 3.8× cheaper ($1.50 vs $5.63 per 1M blended).
- Gemini 3.7 Flash (medium) streams 2.2× faster (282 vs 130 tokens per second).
| Metric | Gemini 3.7 Flash (medium) | GPT-5.4 |
|---|---|---|
| BenchLeader Index | 64.4 | 63.4 |
| Coding score | 68.3 | 51.6 |
| Composite score | 78.9 | 78.1 |
| Knowledge score | 75.2 | 66.8 |
| Long context score | 68.1 | 67.6 |
| Multimodal score | 69.4 | 64.0 |
| Reasoning score | 63.5 | 62.3 |
| Agents & tools score | – | 66.1 |
| Human preference score | – | 64.5 |
| Instruction following score | – | 71.7 |
| Blended price $/M | $1.50 | $5.63 |
| Output speed | 282 tok/s | 130 tok/s |
| Time to first answer | 5.3 s | 126.4 s |
| Context window | 1M | 1.1M |
| Terminal-Bench | – | 81.8% |
| SciCode | 57.9% | – |
| APEX-Agents | – | 34.9% |
| Epoch Capabilities Index | – | 156.9 |
| LMArena Text | – | 1466 |
| LMArena Hard Prompts | – | 1488 |
| LMArena Coding | – | 1514 |
| LMArena WebDev | – | 1386 |
| LMArena Vision | – | 1293 |
| AA Intelligence Index | 39.6 | 39.0 |
| IFBench | – | 74.0% |
| AA-LCR | 83.0% | 82.0% |
| MMMU-Pro | 84.7% | 78.4% |
| AA-Omniscience | 23.7 | 5.8 |
| Terminal-Bench Hard | – | 57.6% |
| GPQA Diamond (AA) | 92.1% | 92.0% |
| Humanity's Last Exam (AA) | 39.0% | 43.7% |
| SciCode (AA) | 59.8% | – |
| τ²-Bench Telecom (AA) | – | 87.1% |
| HiL-Bench | – | 9.7% |
| EQ-Bench 4 | – | 1272 |
| Kagi LLM Benchmark | – | 63.8% |
| ARC-AGI-1 | 91.2% | – |
| ARC-AGI-2 | 63.8% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.