GPT-5.6 Terra vs GPT-6 Astra
Verdict
- GPT-6 Astra (max) leads on quality: 70.6 vs 64.2.
- GPT-5.6 Terra (xhigh) is stronger in agents & tools, composite, human preference, instruction following, long context, multimodal.
- GPT-6 Astra (max) is stronger in coding, knowledge, maths, reasoning.
- GPT-5.6 Terra (xhigh) is 4.9× cheaper ($4.50 vs $22.00 per 1M blended).
- GPT-5.6 Terra (xhigh) streams 1.7× faster (93 vs 54 tokens per second).
| Metric | GPT-5.6 Terra (xhigh) | GPT-6 Astra (max) |
|---|---|---|
| BenchLeader Index | 64.2 | 70.6 |
| Agents & tools score | 69.6 | 68.2 |
| Coding score | 63.7 | 79.0 |
| Composite score | 77.1 | 73.1 |
| Human preference score | 66.3 | – |
| Instruction following score | 65.0 | – |
| Knowledge score | 60.9 | 79.8 |
| Long context score | 66.0 | – |
| Maths score | 71.0 | 77.0 |
| Multimodal score | 63.0 | – |
| Reasoning score | 58.2 | 70.9 |
| Blended price $/M | $4.50 | $22.00 |
| Output speed | 93 tok/s | 54 tok/s |
| Time to first answer | 32.5 s | 328.6 s |
| Context window | 1M | 1.1M |
| GPQA Diamond | – | 95.8% |
| FrontierMath Tiers 1–3 | – | 93.7% |
| FrontierMath Tier 4 | – | 97.6% |
| OTIS Mock AIME | – | 100.0% |
| SimpleQA Verified | – | 75.6% |
| Terminal-Bench | – | 58.2% |
| SimpleBench | 48.9% | – |
| SciCode | 51.6% | 56.5% |
| FrontierCode | – | 53.3% |
| ProofBench | 74.0% | – |
| LMArena Text | 1466 | – |
| LMArena Hard Prompts | 1491 | – |
| LMArena Coding | 1519 | – |
| LMArena WebDev | 1521 | 1796 |
| LMArena Vision | 1269 | – |
| LMArena Agent | 1.5 | 12.5 |
| LiveBench | – | 82.2% |
| LiveBench Reasoning | – | 92.7% |
| LiveBench Coding | – | 80.4% |
| LiveBench Agentic Coding | – | 57.3% |
| LiveBench Mathematics | – | 96.8% |
| LiveBench Data Analysis | – | 83.0% |
| LiveBench Language | – | 89.4% |
| AA Intelligence Index | 38.2 | – |
| IFBench | 66.3% | – |
| AA-LCR | 79.0% | – |
| MMMU-Pro | 79.5% | – |
| AA-Omniscience | -3.0 | – |
| Terminal-Bench Hard | 62.9% | – |
| GPQA Diamond (AA) | 90.8% | – |
| Humanity's Last Exam (AA) | 41.9% | – |
| SciCode (AA) | 52.3% | – |
| τ²-Bench Telecom (AA) | 80.4% | – |
| LiveCodeBench | 85.9% | – |
| MMLU-Pro | 86.7% | – |
| IOI | 65.3% | – |
| CorpFin | 65.3% | – |
| TaxEval | 76.2% | – |
| Terminal-Bench 2.1 (Vals) | – | 87.3% |
| GPQA Diamond (Vals) | 90.9% | – |
| Vals Index | – | 66.6 |
| ARC-AGI-1 | 94.0% | 97.5% |
| ARC-AGI-2 | 74.2% | 95.0% |
| ARC-AGI-3 | 0.7% | 62.7% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.