Gemini 3 Pro vs Qwen3 7
Verdict
- Gemini 3 Pro and Qwen3 7 (max) are level on quality (61.7 vs 61.3).
- Gemini 3 Pro is stronger in agents & tools, composite, human preference, multimodal, reasoning.
- Qwen3 7 (max) is stronger in coding, instruction following, knowledge, long context, maths.
- Qwen3 7 (max) is 1.2× cheaper ($3.75 vs $4.50 per 1M blended).
| Metric | Gemini 3 Pro | Qwen3 7 (max) |
|---|---|---|
| BenchLeader Index | 61.7 | 61.3 |
| Agents & tools score | 62.3 | 56.0 |
| Coding score | 58.9 | 61.4 |
| Composite score | 64.3 | 56.4 |
| Human preference score | 69.0 | 57.2 |
| Instruction following score | 64.3 | 77.6 |
| Knowledge score | 60.9 | 63.6 |
| Long context score | 64.5 | 66.0 |
| Maths score | 48.4 | 57.4 |
| Multimodal score | 65.7 | – |
| Reasoning score | 67.1 | 66.8 |
| Blended price $/M | $4.50 | $3.75 |
| Output speed | – | 169 tok/s |
| Time to first answer | – | 16.5 s |
| Context window | 1M | 1M |
| GPQA Diamond | 92.6% | 90.9% |
| FrontierMath Tiers 1–3 | – | 64.6% |
| FrontierMath Tier 4 | – | 34.1% |
| OTIS Mock AIME | 91.4% | 95.6% |
| SWE-bench Verified (Epoch) | 72.9% | 77.3% |
| SimpleQA Verified | – | 55.8% |
| Humanity's Last Exam | 37.5% | – |
| Terminal-Bench | 69.4% | – |
| SimpleBench | 76.4% | 70.4% |
| GDPval | 40.3% | – |
| SciCode | – | 48.8% |
| Remote Labor Index | 1.3% | – |
| WeirdML | 69.9% | – |
| APEX-Agents | 31.5% | – |
| ProofBench | 20.0% | 26.0% |
| GSO-Bench | 18.6% | – |
| Epoch Capabilities Index | 153.0 | 153.7 |
| LMArena Text | 1486 | 1474 |
| LMArena Hard Prompts | 1504 | 1495 |
| LMArena Coding | 1518 | 1525 |
| LMArena WebDev | 1439 | 1517 |
| LMArena Vision | 1305 | – |
| LMArena Agent | – | -3.1 |
| LiveBench | – | 73.1% |
| LiveBench Reasoning | – | 83.3% |
| LiveBench Coding | – | 74.2% |
| LiveBench Agentic Coding | – | 43.6% |
| LiveBench Mathematics | – | 85.3% |
| LiveBench Data Analysis | – | 71.8% |
| LiveBench Language | – | 79.7% |
| AA Intelligence Index | 28.0 | 29.9 |
| IFBench | 70.4% | 80.5% |
| AA-LCR | 76.0% | 79.0% |
| MMMU-Pro | 80.2% | – |
| AA-Omniscience | 15.3 | 13.5 |
| Terminal-Bench Hard | 41.7% | 50.8% |
| GPQA Diamond (AA) | 90.8% | 92.3% |
| Humanity's Last Exam (AA) | 39.7% | 40.5% |
| SciCode (AA) | – | 49.5% |
| τ²-Bench Telecom (AA) | 87.1% | 94.7% |
| LiveCodeBench | 86.4% | 87.1% |
| MMLU-Pro | 90.1% | 89.3% |
| IOI | – | 46.8% |
| LegalBench | – | 84.9% |
| CorpFin | – | 63.7% |
| TaxEval | – | 75.3% |
| Terminal-Bench 2.1 (Vals) | – | 61.0% |
| SWE-bench (Vals) | – | 68.8% |
| GPQA Diamond (Vals) | – | 90.2% |
| Vals Index | – | 44.8 |
| AIME 2026 | 91.7% | – |
| HMMT February 2026 | 86.4% | – |
| MathArena Apex | 23.4% | – |
| SWE-Bench Pro | 43.3% | – |
| MCP Atlas | 70.3% | – |
| MultiChallenge | 65.7% | – |
| PRBench Finance | 39.2% | – |
| PRBench Legal | 40.6% | – |
| VISTA | 51.5% | – |
| MultiNRC | 59.0% | – |
| TutorBench | 53.7% | – |
| EQ-Bench 4 | – | 1110 |
| MMMU-Pro (official) | 81.0% | – |
| Kagi LLM Benchmark | 80.1% | – |
| SWE-bench Verified (bash only) | 74.2% | – |
| SWE-bench Verified (any scaffold) | 77.4% | – |
| ARC-AGI-1 | 75.0% | – |
| ARC-AGI-2 | 54.0% | – |
| BFCL Overall | 72.5% | – |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Gemini 3 Pro vs Qwen3 7: questions
- Is Gemini 3 Pro better than Qwen3 7?
- Gemini 3 Pro and Qwen3 7 (max) are level on quality (61.7 vs 61.3). The BenchLeader Index combines every independent quality benchmark; Gemini 3 Pro is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Gemini 3 Pro better than Qwen3 7 for coding?
- Qwen3 7 scores higher in coding (61 vs 59 on the category index, where 50 is average).
- Is Gemini 3 Pro better than Qwen3 7 for agentic tasks?
- Gemini 3 Pro scores higher in agentic tasks (62 vs 56 on the category index, where 50 is average).
- Which is cheaper, Gemini 3 Pro or Qwen3 7?
- Qwen3 7 is cheaper: $3.75 against $4.50 per million tokens, blended at three input tokens per output token.
- Which has the larger context window?
- Both accept 1M tokens of context.