GPT-5.4 Pro vs Step 5 Preview
Verdict
- GPT-5.4 Pro and Step 5 Preview are level on quality (64.3 vs 65.0).
- GPT-5.4 Pro is stronger in instruction following, knowledge, multimodal.
- Step 5 Preview is stronger in reasoning, composite, long context.
- Step 5 Preview is 47× cheaper ($1.43 vs $67.50 per 1M blended).
| Metric | GPT-5.4 Pro | Step 5 Preview |
|---|---|---|
| BenchLeader Index | 64.3 | 65.0 |
| Instruction following score | 67.3 | – |
| Knowledge score | 73.6 | 72.0 |
| Multimodal score | 69.8 | 60.8 |
| Reasoning score | 75.3 | 82.1 |
| Composite score | – | 84.4 |
| Long context score | – | 70.8 |
| Blended price $/M | $67.50 | $1.43 |
| Output speed | 1 tok/s | – |
| Time to first answer | 5.8 s | – |
| Context window | 1.1M | 1M |
| Humanity's Last Exam | 44.3% | – |
| SimpleBench | 74.1% | – |
| Epoch Capabilities Index | 158.9 | – |
| AA Intelligence Index | – | 43.6 |
| AA-LCR | – | 88.3% |
| MMMU-Pro | – | 76.4% |
| AA-Omniscience | – | 16.4 |
| Humanity's Last Exam (AA) | – | 46.5% |
| SciCode (AA) | – | 58.9% |
| MultiChallenge | 69.2% | – |
| VISTA | 53.9% | – |
| MultiNRC | 62.3% | – |
| TutorBench | 56.6% | – |
| CritPt | – | 20.9% |
| GDPval (AA) | – | 53.6% |
| FORTRESS | 14.8% | – |
| MASK | 91.7% | – |
Data as of 2026-09-19. Best configuration of each model; every score links to its source on the model pages.
GPT-5.4 Pro vs Step 5 Preview: questions
- Is GPT-5.4 Pro better than Step 5 Preview?
- GPT-5.4 Pro and Step 5 Preview are level on quality (64.3 vs 65.0). The BenchLeader Index combines every independent quality benchmark; Step 5 Preview is ahead overall as of 2026-09-19, but check the category scores for your use.
- Which is cheaper, GPT-5.4 Pro or Step 5 Preview?
- Step 5 Preview is cheaper: $1.43 against $67.50 per million tokens, blended at three input tokens per output token.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 1M tokens.