GPT-5 vs GPT-5.4 Pro
Verdict
- GPT-5.4 Pro leads on quality: 64.3 vs 60.8.
- GPT-5 is stronger in agents & tools, coding, composite, human preference, long context, maths.
- GPT-5.4 Pro is stronger in instruction following, knowledge, multimodal, reasoning.
- GPT-5 is 20× cheaper ($3.44 vs $67.50 per 1M blended).
- GPT-5 streams 84.7× faster (85 vs 1 tokens per second).
| Metric | GPT-5 | GPT-5.4 Pro |
|---|---|---|
| BenchLeader Index | 60.8 | 64.3 |
| Agents & tools score | 51.0 | – |
| Coding score | 60.9 | – |
| Composite score | 58.1 | – |
| Human preference score | 61.7 | – |
| Instruction following score | 65.0 | 67.3 |
| Knowledge score | 62.2 | 73.6 |
| Long context score | 65.6 | – |
| Maths score | 72.8 | – |
| Multimodal score | 59.6 | 69.8 |
| Reasoning score | 64.2 | 75.3 |
| Blended price $/M | $3.44 | $67.50 |
| Output speed | 85 tok/s | 1 tok/s |
| Time to first answer | 60.7 s | 6.5 s |
| Context window | 400k | 1.1M |
| Humanity's Last Exam | – | 44.3% |
| Terminal-Bench | 49.6% | – |
| SimpleBench | – | 74.1% |
| SciCode | 42.9% | – |
| Remote Labor Index | 1.7% | – |
| WeirdML | 39.8% | – |
| APEX-Agents | 18.3% | – |
| Epoch Capabilities Index | 150 | 158.9 |
| LMArena Text | 1427 | – |
| LMArena Hard Prompts | 1449 | – |
| LMArena Coding | 1462 | – |
| LMArena Vision | 1232 | – |
| AA Intelligence Index | 23.0 | – |
| IFBench | 73.1% | – |
| AA-LCR | 78.2% | – |
| MMMU-Pro | 74.2% | – |
| AA-Omniscience | -8.7 | – |
| Terminal-Bench Hard | 32.6% | – |
| GPQA Diamond (AA) | 85.3% | – |
| Humanity's Last Exam (AA) | 28.5% | – |
| τ²-Bench Telecom (AA) | 84.8% | – |
| MultiChallenge | – | 69.2% |
| PRBench Finance | 51.3% | – |
| PRBench Legal | 49.0% | – |
| VISTA | 49.7% | 53.9% |
| MultiNRC | 52.1% | 62.3% |
| TutorBench | 55.3% | 56.6% |
| Kagi LLM Benchmark | 72.7% | – |
| IFEval (HELM) | 87.5% | – |
| Omni-MATH (HELM) | 64.7% | – |
| WildBench (HELM) | 85.7% | – |
| MMLU-Pro (HELM) | 86.3% | – |
| GPQA Diamond (HELM) | 79.1% | – |
| HELM Capabilities mean | 80.7% | – |
| Aider Polyglot | 88.0% | – |
| SWE-bench Verified (any scaffold) | 75.6% | – |
Data as of 2026-09-12. Best configuration of each model; every score links to its source on the model pages.
GPT-5 vs GPT-5.4 Pro: questions
- Is GPT-5 better than GPT-5.4 Pro?
- GPT-5.4 Pro leads on quality: 64.3 vs 60.8. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 Pro is ahead overall as of 2026-09-12, but check the category scores for your use.
- Which is cheaper, GPT-5 or GPT-5.4 Pro?
- GPT-5 is cheaper: $3.44 against $67.50 per million tokens, blended at three input tokens per output token.
- Which is faster, GPT-5 or GPT-5.4 Pro?
- GPT-5 streams faster: 85 against 1 output tokens per second.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 400k tokens.