Claude Opus 5 vs MiMo-V2.5-Pro
Verdict
- Claude Opus 5 leads on quality: 70.0 vs 59.1.
- Claude Opus 5 is stronger in agents & tools, coding, composite, human preference, knowledge, maths, multimodal, reasoning.
- MiMo-V2.5-Pro is stronger in long context, instruction following.
- MiMo-V2.5-Pro is 15× cheaper ($0.653 vs $10.00 per 1M blended).
- Claude Opus 5 streams 1.4× faster (51 vs 36 tokens per second).
| Metric | Claude Opus 5 | MiMo-V2.5-Pro |
|---|---|---|
| BenchLeader Index | 70.0 | 59.1 |
| Agents & tools score | 71.5 | 51.2 |
| Coding score | 74.5 | 58.4 |
| Composite score | 93.1 | 62.4 |
| Human preference score | 78.2 | 61.7 |
| Knowledge score | 70.6 | 57.6 |
| Long context score | 66.2 | 66.4 |
| Maths score | 67.1 | 43.0 |
| Multimodal score | 69.4 | – |
| Reasoning score | 71.5 | 67.5 |
| Instruction following score | – | 77.0 |
| Blended price $/M | $10.00 | $0.653 |
| Output speed | 51 tok/s | 36 tok/s |
| Time to first answer | 93.0 s | 60.0 s |
| Context window | 1M | 1.0M |
| GPQA Diamond | 92.9% | – |
| OTIS Mock AIME | 97.8% | – |
| SimpleBench | 80.6% | – |
| SciCode | – | 50.2% |
| WeirdML | 86.3% | – |
| ProofBench | – | 22.0% |
| Epoch Capabilities Index | 162.6 | – |
| LMArena Text | – | 1468 |
| LMArena Hard Prompts | – | 1496 |
| LMArena Coding | – | 1521 |
| LMArena WebDev | – | 1475 |
| LMArena Agent | – | -5.1 |
| AA Intelligence Index | 50.7 | 26.4 |
| IFBench | – | 79.9% |
| AA-LCR | 79.3% | 79.7% |
| MMMU-Pro | 84.7% | – |
| AA-Omniscience | 37.1 | 3.3 |
| Terminal-Bench Hard | – | 43.2% |
| GPQA Diamond (AA) | 93.2% | 86.6% |
| Humanity's Last Exam (AA) | 54.9% | 35.7% |
| SciCode (AA) | 56.4% | 50.6% |
| τ²-Bench Telecom (AA) | – | 94.2% |
| LiveCodeBench | 89.0% | 81.3% |
| MMLU-Pro | 91.6% | 84.6% |
| IOI | 91.7% | – |
| LegalBench | 87.0% | 77.1% |
| CorpFin | 73.2% | 61.4% |
| TaxEval | 75.1% | 73.8% |
| Terminal-Bench 2.1 (Vals) | 84.6% | 57.3% |
| SWE-bench (Vals) | 97.0% | 74.0% |
| GPQA Diamond (Vals) | 93.4% | 82.6% |
| Vals Index | 67.2 | 41.0 |
| HiL-Bench | 57.0% | – |
| EQ-Bench 4 | 1385 | 1208 |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 5 vs MiMo-V2.5-Pro: questions
- Is Claude Opus 5 better than MiMo-V2.5-Pro?
- Claude Opus 5 leads on quality: 70.0 vs 59.1. The BenchLeader Index combines every independent quality benchmark; Claude Opus 5 is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Claude Opus 5 better than MiMo-V2.5-Pro for coding?
- Claude Opus 5 scores higher in coding (75 vs 58 on the category index, where 50 is average).
- Is Claude Opus 5 better than MiMo-V2.5-Pro for agentic tasks?
- Claude Opus 5 scores higher in agentic tasks (72 vs 51 on the category index, where 50 is average).
- Which is cheaper, Claude Opus 5 or MiMo-V2.5-Pro?
- MiMo-V2.5-Pro is cheaper: $0.653 against $10.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Opus 5 or MiMo-V2.5-Pro?
- Claude Opus 5 streams faster: 51 against 36 output tokens per second.
- Which has the larger context window?
- MiMo-V2.5-Pro accepts more context: 1.0M against 1M tokens.