Gemini 3.1 Pro vs GPT-5.4
Verdict
- Gemini 3.1 Pro and GPT-5.4 are level on quality (63.9 vs 63.4).
- Gemini 3.1 Pro is stronger in coding, maths, multimodal, reasoning.
- GPT-5.4 is stronger in agents & tools, composite, human preference, instruction following, knowledge.
- Gemini 3.1 Pro is 1.3× cheaper ($4.50 vs $5.63 per 1M blended).
| Metric | Gemini 3.1 Pro | GPT-5.4 |
|---|---|---|
| BenchLeader Index | 63.9 | 63.4 |
| Agents & tools score | 63.7 | 66.1 |
| Coding score | 59.8 | 51.6 |
| Composite score | 67.2 | 78.1 |
| Human preference score | 59.6 | 64.5 |
| Instruction following score | 69.5 | 71.7 |
| Knowledge score | 66.1 | 66.8 |
| Long context score | 67.6 | 67.6 |
| Maths score | 60.7 | – |
| Multimodal score | 66.1 | 64.0 |
| Reasoning score | 69.5 | 62.3 |
| Blended price $/M | $4.50 | $5.63 |
| Output speed | 110 tok/s | 130 tok/s |
| Time to first answer | 30.5 s | 126.4 s |
| Context window | 1.0M | 1.1M |
| GPQA Diamond | 94.1% | – |
| FrontierMath Tiers 1–3 | 59.6% | – |
| FrontierMath Tier 4 | 26.8% | – |
| OTIS Mock AIME | 95.6% | – |
| Humanity's Last Exam | 46.4% | – |
| Terminal-Bench | 80.2% | 81.8% |
| SimpleBench | 79.6% | – |
| SciCode | 58.9% | – |
| WeirdML | 72.1% | – |
| APEX-Agents | 33.5% | 34.9% |
| ProofBench | 26.0% | – |
| GSO-Bench | 22.6% | – |
| Epoch Capabilities Index | 155 | 156.9 |
| LMArena Text | 1487 | 1466 |
| LMArena Hard Prompts | 1507 | 1488 |
| LMArena Coding | 1521 | 1514 |
| LMArena WebDev | 1447 | 1386 |
| LMArena Vision | 1295 | 1293 |
| LMArena Agent | -5.3 | – |
| AA Intelligence Index | 30.4 | 39.0 |
| IFBench | 77.1% | 74.0% |
| AA-LCR | 82.0% | 82.0% |
| MMMU-Pro | 82.4% | 78.4% |
| AA-Omniscience | 31.9 | 5.8 |
| Terminal-Bench Hard | 53.8% | 57.6% |
| GPQA Diamond (AA) | 94.1% | 92.0% |
| Humanity's Last Exam (AA) | 47.0% | 43.7% |
| SciCode (AA) | 58.7% | – |
| τ²-Bench Telecom (AA) | 95.6% | 87.1% |
| AIME 2026 | 98.3% | – |
| HMMT February 2026 | 94.7% | – |
| MathArena Apex | 60.9% | – |
| MultiChallenge | 71.4% | – |
| PRBench Finance | 41.9% | – |
| PRBench Legal | 44.0% | – |
| MultiNRC | 64.7% | – |
| HiL-Bench | 35.3% | 9.7% |
| TutorBench | 53.0% | – |
| EQ-Bench 4 | 1142 | 1272 |
| Kagi LLM Benchmark | – | 63.8% |
| ARC-AGI-1 | 98.0% | – |
| ARC-AGI-2 | 77.1% | – |
| ARC-AGI-3 | 0.4% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.