GPT-5.4 Pro vs Grok 4.6
Verdict
- GPT-5.4 Pro and Grok 4.6 (medium) are level on quality (64.2 vs 63.8).
- GPT-5.4 Pro is stronger in instruction following, multimodal, reasoning.
- Grok 4.6 (medium) is stronger in knowledge, coding, composite, long context.
- Grok 4.6 (medium) is 23× cheaper ($3.00 vs $67.50 per 1M blended).
- Grok 4.6 (medium) streams 54.8× faster (55 vs 1 tokens per second).
| Metric | GPT-5.4 Pro | Grok 4.6 (medium) |
|---|---|---|
| BenchLeader Index | 64.2 | 63.8 |
| Instruction following score | 67.3 | – |
| Knowledge score | 73.2 | 77.3 |
| Multimodal score | 69.8 | – |
| Reasoning score | 75.1 | 62.1 |
| Coding score | – | 63.9 |
| Composite score | – | 83.2 |
| Long context score | – | 67.1 |
| Blended price $/M | $67.50 | $3.00 |
| Output speed | 1 tok/s | 55 tok/s |
| Time to first answer | 6.7 s | 36.7 s |
| Context window | 1.1M | 500k |
| Humanity's Last Exam | 44.3% | – |
| SimpleBench | 74.1% | – |
| SciCode | – | 54.6% |
| Epoch Capabilities Index | 158.9 | – |
| AA Intelligence Index | – | 43.0 |
| AA-LCR | – | 81.0% |
| AA-Omniscience | – | 28 |
| GPQA Diamond (AA) | – | 93.5% |
| Humanity's Last Exam (AA) | – | 42.1% |
| SciCode (AA) | – | 55.9% |
| MultiChallenge | 69.2% | – |
| VISTA | 53.9% | – |
| MultiNRC | 62.3% | – |
| TutorBench | 56.6% | – |
| ARC-AGI-1 | – | 87.5% |
| ARC-AGI-2 | – | 61.3% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.