GPT-5.4 vs GPT-6 Sol
Verdict
- GPT-6 Sol (max) leads on quality: 67.7 vs 64.9.
- GPT-5.4 (xhigh) is stronger in agents & tools, coding, instruction following, maths.
- GPT-6 Sol (max) is stronger in composite, knowledge, long context, multimodal, reasoning.
- GPT-6 Sol (max) is 1.4× cheaper ($4.00 vs $5.63 per 1M blended).
| Metric | GPT-5.4 (xhigh) | GPT-6 Sol (max) |
|---|---|---|
| BenchLeader Index | 64.9 | 67.7 |
| Agents & tools score | 63.5 | – |
| Coding score | 66.4 | – |
| Composite score | 68.0 | 86.2 |
| Instruction following score | 72.1 | – |
| Knowledge score | 60.3 | 75.4 |
| Long context score | 66.8 | 67.7 |
| Maths score | 66.4 | – |
| Multimodal score | 62.1 | 67.1 |
| Reasoning score | 70.8 | 95.0 |
| Blended price $/M | $5.63 | $4.00 |
| Output speed | 138 tok/s | 126 tok/s |
| Time to first answer | 147.9 s | 107.2 s |
| Context window | 1.1M | 1.1M |
| GPQA Diamond | 93.3% | – |
| FrontierMath Tiers 1–3 | 78.6% | – |
| FrontierMath Tier 4 | 49.0% | – |
| OTIS Mock AIME | 95.3% | – |
| SimpleQA Verified | 45.1% | – |
| Humanity's Last Exam | 36.2% | – |
| SciCode | 56.6% | – |
| WeirdML | 77.7% | – |
| ProofBench | 56.0% | – |
| GSO-Bench | 31.4% | – |
| LiveBench | 78.0% | – |
| LiveBench Reasoning | 88.1% | – |
| LiveBench Coding | 77.5% | – |
| LiveBench Agentic Coding | 53.8% | – |
| LiveBench Mathematics | 94.2% | – |
| LiveBench Data Analysis | 79.3% | – |
| LiveBench Language | 82.6% | – |
| LiveBench Instruction Following | 70.2% | – |
| AA Intelligence Index | 39.0 | 47.5 |
| IFBench | 74.0% | – |
| AA-LCR | 82.0% | 83.7% |
| MMMU-Pro | 78.4% | 83.3% |
| AA-Omniscience | 5.8 | 27.1 |
| Terminal-Bench Hard | 57.6% | – |
| GPQA Diamond (AA) | 92.0% | – |
| Humanity's Last Exam (AA) | 43.7% | 47.9% |
| SciCode (AA) | – | 57.6% |
| τ²-Bench Telecom (AA) | 87.1% | – |
| AIME (Vals) | 96.7% | – |
| LiveCodeBench | 84.1% | – |
| MMLU-Pro | 87.5% | – |
| LegalBench | 86.0% | – |
| CorpFin | 65.3% | – |
| TaxEval | 74.0% | – |
| MedQA | 96.1% | – |
| SWE-bench (Vals) | 78.2% | – |
| GPQA Diamond (Vals) | 91.7% | – |
| AIME 2026 | 99.2% | – |
| HMMT February 2026 | 97.7% | – |
| MathArena Apex | 54.2% | – |
| SWE-Bench Pro | 59.1% | – |
| MCP Atlas | 70.6% | – |
| ARC-AGI-1 | 93.7% | – |
| ARC-AGI-2 | 74.0% | – |
| CritPt | 23.4% | 30.9% |
| GDPval (AA) | 36.6% | 49.4% |
| τ²-Bench Banking (AA) | 39.6% | – |
| APEX-Agents (AA) | 33.3% | – |
| CaseLaw v2 | 63.8% | – |
| Code Migration | 35.0% | – |
| Harvey's Legal Agent Benchmark | 0.0% | – |
| MedCode | 41.3% | – |
| MedScribe | 77.5% | – |
| MMMU-Pro (Vals) | 87.5% | – |
| MortgageTax | 68.3% | – |
| ProgramBench | 0.0% | – |
| SAGE | 43.3% | – |
| SkillsBench | 51.7% | – |
| Vibe Code Bench v1.1 | 67.4% | – |
| SWE-Bench Pro (private) | 43.4% | – |
| SWE Atlas: Codebase QnA | 40.8% | – |
| SWE Atlas: Refactoring | 44.3% | – |
| SWE Atlas: Test Writing | 44.4% | – |
| Chess Puzzles | 44.0% | – |
| EBR-bench | 25.4% | – |
| Mystery Game Puzzles | 37.0% | – |
| CL-bench | 27.9% | – |
| CL-bench Life | 21.7% | – |
| METR Time Horizons | 74.3% | – |
| DeepSWE | 51.8% | – |
| LMCA | 52.0% | – |
| DTBench | 94.4% | – |
| Terminal-Bench 4.0 (AA) | – | 43.9% |
| Terminal-Bench 2.1 (AA) | 78.3% | – |
| AutomationBench | – | 61.6% |
| GDP.pdf | – | 24.8% |
| MLCR | – | 16.1% |
| AA-Omniscience: accuracy | 50.9% | 54.5% |
| AA-Omniscience: non-hallucination | 8.3% | 39.9% |
| AA-Briefcase | – | 1483 |
Data as of 2026-09-23. Best configuration of each model; every score links to its source on the model pages.
GPT-5.4 vs GPT-6 Sol: questions
- Is GPT-5.4 better than GPT-6 Sol?
- GPT-6 Sol (max) leads on quality: 67.7 vs 64.9. The BenchLeader Index combines every independent quality benchmark; GPT-6 Sol (max) is ahead overall as of 2026-09-23, but check the category scores for your use.
- Which is cheaper, GPT-5.4 or GPT-6 Sol?
- GPT-6 Sol is cheaper: $4.00 against $5.63 per million tokens, blended at three input tokens per output token.
- Which is faster, GPT-5.4 or GPT-6 Sol?
- GPT-5.4 streams faster: 138 against 126 output tokens per second.
- Which has the larger context window?
- Both accept 1.1M tokens of context.