GPT-5.4 vs Grok 4.6
Verdict
- GPT-5.4 and Grok 4.6 (medium) are level on quality (63.4 vs 63.8).
- GPT-5.4 is stronger in agents & tools, human preference, instruction following, long context, multimodal, reasoning.
- Grok 4.6 (medium) is stronger in coding, composite, knowledge.
- Grok 4.6 (medium) is 1.9× cheaper ($3.00 vs $5.63 per 1M blended).
- GPT-5.4 streams 2.4× faster (130 vs 55 tokens per second).
| Metric | GPT-5.4 | Grok 4.6 (medium) |
|---|---|---|
| BenchLeader Index | 63.4 | 63.8 |
| Agents & tools score | 66.1 | – |
| Coding score | 51.6 | 63.9 |
| Composite score | 78.1 | 83.2 |
| Human preference score | 64.5 | – |
| Instruction following score | 71.7 | – |
| Knowledge score | 66.8 | 77.3 |
| Long context score | 67.6 | 67.1 |
| Multimodal score | 64.0 | – |
| Reasoning score | 62.3 | 62.1 |
| Blended price $/M | $5.63 | $3.00 |
| Output speed | 130 tok/s | 55 tok/s |
| Time to first answer | 126.4 s | 36.7 s |
| Context window | 1.1M | 500k |
| Terminal-Bench | 81.8% | – |
| SciCode | – | 54.6% |
| APEX-Agents | 34.9% | – |
| Epoch Capabilities Index | 156.9 | – |
| LMArena Text | 1466 | – |
| LMArena Hard Prompts | 1488 | – |
| LMArena Coding | 1514 | – |
| LMArena WebDev | 1386 | – |
| LMArena Vision | 1293 | – |
| AA Intelligence Index | 39.0 | 43.0 |
| IFBench | 74.0% | – |
| AA-LCR | 82.0% | 81.0% |
| MMMU-Pro | 78.4% | – |
| AA-Omniscience | 5.8 | 28 |
| Terminal-Bench Hard | 57.6% | – |
| GPQA Diamond (AA) | 92.0% | 93.5% |
| Humanity's Last Exam (AA) | 43.7% | 42.1% |
| SciCode (AA) | – | 55.9% |
| τ²-Bench Telecom (AA) | 87.1% | – |
| HiL-Bench | 9.7% | – |
| EQ-Bench 4 | 1272 | – |
| Kagi LLM Benchmark | 63.8% | – |
| ARC-AGI-1 | – | 87.5% |
| ARC-AGI-2 | – | 61.3% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.