GPT-5 vs GPT-5 Pro
Verdict
- GPT-5 and GPT-5 Pro are level on quality (60.8 vs 60.8).
- GPT-5 is stronger in agents & tools, coding, composite, human preference, instruction following, long context, maths, reasoning.
- GPT-5 Pro is stronger in knowledge, multimodal.
- GPT-5 is 12× cheaper ($3.44 vs $41.25 per 1M blended).
| Metric | GPT-5 | GPT-5 Pro |
|---|---|---|
| BenchLeader Index | 60.8 | 60.8 |
| Agents & tools score | 51.0 | – |
| Coding score | 60.9 | – |
| Composite score | 58.1 | – |
| Human preference score | 61.7 | – |
| Instruction following score | 65.0 | – |
| Knowledge score | 62.2 | 68.0 |
| Long context score | 65.6 | – |
| Maths score | 72.8 | – |
| Multimodal score | 59.6 | 67.4 |
| Reasoning score | 64.2 | 57.6 |
| Blended price $/M | $3.44 | $41.25 |
| Output speed | 85 tok/s | – |
| Time to first answer | 60.7 s | – |
| Context window | 400k | 400k |
| Humanity's Last Exam | – | 31.6% |
| Terminal-Bench | 49.6% | – |
| SimpleBench | – | 61.6% |
| SciCode | 42.9% | – |
| Remote Labor Index | 1.7% | – |
| WeirdML | 39.8% | – |
| APEX-Agents | 18.3% | – |
| Epoch Capabilities Index | 150 | 150.3 |
| LMArena Text | 1427 | – |
| LMArena Hard Prompts | 1449 | – |
| LMArena Coding | 1462 | – |
| LMArena Vision | 1232 | – |
| AA Intelligence Index | 23.0 | – |
| IFBench | 73.1% | – |
| AA-LCR | 78.2% | – |
| MMMU-Pro | 74.2% | – |
| AA-Omniscience | -8.7 | – |
| Terminal-Bench Hard | 32.6% | – |
| GPQA Diamond (AA) | 85.3% | – |
| Humanity's Last Exam (AA) | 28.5% | – |
| τ²-Bench Telecom (AA) | 84.8% | – |
| PRBench Finance | 51.3% | 51.1% |
| PRBench Legal | 49.0% | 49.9% |
| VISTA | 49.7% | 52.4% |
| MultiNRC | 52.1% | 65.2% |
| TutorBench | 55.3% | – |
| Kagi LLM Benchmark | 72.7% | 76.8% |
| IFEval (HELM) | 87.5% | – |
| Omni-MATH (HELM) | 64.7% | – |
| WildBench (HELM) | 85.7% | – |
| MMLU-Pro (HELM) | 86.3% | – |
| GPQA Diamond (HELM) | 79.1% | – |
| HELM Capabilities mean | 80.7% | – |
| Aider Polyglot | 88.0% | – |
| SWE-bench Verified (any scaffold) | 75.6% | – |
| ARC-AGI-1 | – | 70.2% |
| ARC-AGI-2 | – | 18.3% |
Data as of 2026-09-12. Best configuration of each model; every score links to its source on the model pages.
GPT-5 vs GPT-5 Pro: questions
- Is GPT-5 better than GPT-5 Pro?
- GPT-5 and GPT-5 Pro are level on quality (60.8 vs 60.8). The BenchLeader Index combines every independent quality benchmark; GPT-5 Pro is ahead overall as of 2026-09-12, but check the category scores for your use.
- Which is cheaper, GPT-5 or GPT-5 Pro?
- GPT-5 is cheaper: $3.44 against $41.25 per million tokens, blended at three input tokens per output token.
- Which has the larger context window?
- Both accept 400k tokens of context.