Claude Fable 5 vs GPT-6 Astra
Verdict
- Claude Fable 5 and GPT-6 Astra (max) are level on quality (70.4 vs 70.6).
- Claude Fable 5 is stronger in agents & tools, composite, human preference, instruction following, long context, multimodal, reasoning.
- GPT-6 Astra (max) is stronger in coding, knowledge, maths.
- They cost about the same ($20.00 per 1M blended).
| Metric | Claude Fable 5 | GPT-6 Astra (max) |
|---|---|---|
| BenchLeader Index | 70.4 | 70.6 |
| Agents & tools score | 74.4 | 68.2 |
| Coding score | 70.6 | 79.0 |
| Composite score | 91.6 | 73.1 |
| Human preference score | 71.3 | – |
| Instruction following score | 62.6 | – |
| Knowledge score | 71.3 | 79.8 |
| Long context score | 67.8 | – |
| Multimodal score | 69.6 | – |
| Reasoning score | 75.6 | 70.9 |
| Maths score | – | 77.0 |
| Blended price $/M | $20.00 | $22.00 |
| Output speed | 63 tok/s | 54 tok/s |
| Time to first answer | 92.2 s | 328.6 s |
| Context window | 1M | 1.1M |
| GPQA Diamond | – | 95.8% |
| FrontierMath Tiers 1–3 | – | 93.7% |
| FrontierMath Tier 4 | – | 97.6% |
| OTIS Mock AIME | – | 100.0% |
| SimpleQA Verified | – | 75.6% |
| Terminal-Bench | – | 58.2% |
| SciCode | – | 56.5% |
| Remote Labor Index | 16.1% | – |
| APEX-Agents | 45.0% | – |
| FrontierCode | 53.5% | 53.3% |
| Epoch Capabilities Index | 163.4 | – |
| LMArena Text | 1507 | – |
| LMArena Hard Prompts | 1533 | – |
| LMArena Coding | 1551 | – |
| LMArena WebDev | 1628 | 1796 |
| LMArena Vision | 1330 | – |
| LMArena Agent | – | 12.5 |
| LiveBench | – | 82.2% |
| LiveBench Reasoning | – | 92.7% |
| LiveBench Coding | – | 80.4% |
| LiveBench Agentic Coding | – | 57.3% |
| LiveBench Mathematics | – | 96.8% |
| LiveBench Data Analysis | – | 83.0% |
| LiveBench Language | – | 89.4% |
| AA Intelligence Index | 49.7 | – |
| IFBench | 63.5% | – |
| AA-LCR | 82.3% | – |
| AA-Omniscience | 43.3 | – |
| Terminal-Bench Hard | 62.9% | – |
| GPQA Diamond (AA) | 92.6% | – |
| Humanity's Last Exam (AA) | 55.5% | – |
| SciCode (AA) | 61.0% | – |
| τ²-Bench Telecom (AA) | 98.5% | – |
| LiveCodeBench | 89.8% | – |
| MMLU-Pro | 91.5% | – |
| IOI | 72.3% | – |
| LegalBench | 88.6% | – |
| CorpFin | 71.8% | – |
| TaxEval | 76.9% | – |
| Terminal-Bench 2.1 (Vals) | 80.5% | 87.3% |
| SWE-bench (Vals) | 95.0% | – |
| GPQA Diamond (Vals) | 93.2% | – |
| Vals Index | 66.0 | 66.6 |
| MCP Atlas | 83.3% | – |
| PRBench Finance | 53.9% | – |
| PRBench Legal | 52.6% | – |
| HiL-Bench | 56.3% | – |
| EQ-Bench 4 | 1340 | – |
| Kagi LLM Benchmark | 88.8% | – |
| ARC-AGI-1 | – | 97.5% |
| ARC-AGI-2 | – | 95.0% |
| ARC-AGI-3 | – | 62.7% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.