Claude Opus 5 vs Deepseek v4 Flash Vision
Verdict
- Claude Opus 5 (high) leads on quality: 70.2 vs 59.8.
- Claude Opus 5 (high) is stronger in coding, composite, human preference, knowledge, maths, multimodal, reasoning.
- Deepseek v4 Flash Vision (max) is stronger in agents & tools, long context.
- Deepseek v4 Flash Vision (max) is 38× cheaper ($0.262 vs $10.00 per 1M blended).
- Deepseek v4 Flash Vision (max) streams 4.0× faster (215 vs 54 tokens per second).
| Metric | Claude Opus 5 (high) | Deepseek v4 Flash Vision (max) |
|---|---|---|
| BenchLeader Index | 70.2 | 59.8 |
| Agents & tools score | 66.0 | 69.9 |
| Coding score | 71.9 | – |
| Composite score | 90.2 | 73.4 |
| Human preference score | 69.7 | – |
| Knowledge score | 80.3 | 55.8 |
| Long context score | 65.9 | 67.1 |
| Maths score | 72.3 | – |
| Multimodal score | 67.6 | 59.2 |
| Reasoning score | 75.6 | 62.9 |
| Blended price $/M | $10.00 | $0.262 |
| Output speed | 54 tok/s | 215 tok/s |
| Time to first answer | 16.7 s | 10.4 s |
| Context window | 1M | 1M |
| Terminal-Bench | 50.3% | – |
| OSWorld-Verified 2.0 | 29.0% | – |
| SciCode | 54.3% | – |
| WeirdML | 91.6% | – |
| LMArena Text | 1493 | – |
| LMArena Hard Prompts | 1517 | – |
| LMArena Coding | 1533 | – |
| LMArena WebDev | 1660 | – |
| LMArena Vision | 1321 | – |
| LMArena Agent | 10.2 | – |
| AA Intelligence Index | 48.2 | 35.0 |
| AA-LCR | 79.0% | 81.3% |
| MMMU-Pro | 82.4% | 74.8% |
| AA-Omniscience | 33.7 | -17.6 |
| GPQA Diamond (AA) | 93.7% | 91.3% |
| Humanity's Last Exam (AA) | 52.8% | 34.5% |
| SciCode (AA) | 55.4% | 49.6% |
| ARC-AGI-1 | 97.5% | – |
| ARC-AGI-2 | 88.3% | – |
| ARC-AGI-3 | 30.2% | – |
| CritPt | 28.3% | 10.9% |
| GDPval (AA) | 56.5% | 53.9% |
| τ²-Bench Banking (AA) | 44.7% | 41.0% |
| LMArena Maths | 1525 | – |
| LMArena Creative Writing | 1474 | – |
| LMArena Instruction Following | 1499 | – |
| LMArena Multi-turn | 1484 | – |
| LMArena Longer Queries | 1508 | – |
| LMArena Document | 1490 | – |
| DeepSWE | 72.8% | – |
| CursorBench | 66.7% | – |
| ALE-Bench | 2164.6 | – |
Data as of 2026-09-19. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 5 vs Deepseek v4 Flash Vision: questions
- Is Claude Opus 5 better than Deepseek v4 Flash Vision?
- Claude Opus 5 (high) leads on quality: 70.2 vs 59.8. The BenchLeader Index combines every independent quality benchmark; Claude Opus 5 (high) is ahead overall as of 2026-09-19, but check the category scores for your use.
- Is Claude Opus 5 better than Deepseek v4 Flash Vision for agentic tasks?
- Deepseek v4 Flash Vision scores higher in agentic tasks (70 vs 66 on the category index, where 50 is average).
- Which is cheaper, Claude Opus 5 or Deepseek v4 Flash Vision?
- Deepseek v4 Flash Vision is cheaper: $0.262 against $10.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Opus 5 or Deepseek v4 Flash Vision?
- Deepseek v4 Flash Vision streams faster: 215 against 54 output tokens per second.
- Which has the larger context window?
- Both accept 1M tokens of context.