Claude Opus 5 vs DeepSeek V4 Pro
Verdict
- Claude Opus 5 leads on quality: 70.0 vs 59.5.
- Claude Opus 5 is stronger in agents & tools, coding, composite, human preference, knowledge, long context, maths, multimodal, reasoning.
- DeepSeek V4 Pro (high) is stronger in instruction following.
- DeepSeek V4 Pro (high) is 18× cheaper ($0.548 vs $10.00 per 1M blended).
| Metric | Claude Opus 5 | DeepSeek V4 Pro (high) |
|---|---|---|
| BenchLeader Index | 70.0 | 59.5 |
| Agents & tools score | 71.5 | 63.8 |
| Coding score | 74.5 | – |
| Composite score | 93.1 | 67.1 |
| Human preference score | 78.2 | – |
| Knowledge score | 70.6 | 59.1 |
| Long context score | 66.2 | 61.6 |
| Maths score | 67.1 | – |
| Multimodal score | 69.4 | – |
| Reasoning score | 71.5 | – |
| Instruction following score | – | 69.6 |
| Blended price $/M | $10.00 | $0.548 |
| Output speed | 51 tok/s | 65 tok/s |
| Time to first answer | 93.0 s | 32.3 s |
| Context window | 1M | 1M |
| GPQA Diamond | 92.9% | – |
| OTIS Mock AIME | 97.8% | – |
| SimpleBench | 80.6% | – |
| WeirdML | 86.3% | – |
| Epoch Capabilities Index | 162.6 | – |
| LMArena Agent | – | 4.4 |
| AA Intelligence Index | 50.7 | 30.1 |
| IFBench | – | 71.3% |
| AA-LCR | 79.3% | 70.3% |
| MMMU-Pro | 84.7% | – |
| AA-Omniscience | 37.1 | -10.6 |
| Terminal-Bench Hard | – | 41.7% |
| GPQA Diamond (AA) | 93.2% | 90.5% |
| Humanity's Last Exam (AA) | 54.9% | 35.2% |
| SciCode (AA) | 56.4% | – |
| τ²-Bench Telecom (AA) | – | 94.2% |
| LiveCodeBench | 89.0% | – |
| MMLU-Pro | 91.6% | – |
| IOI | 91.7% | – |
| LegalBench | 87.0% | – |
| CorpFin | 73.2% | – |
| TaxEval | 75.1% | – |
| Terminal-Bench 2.1 (Vals) | 84.6% | – |
| SWE-bench (Vals) | 97.0% | – |
| GPQA Diamond (Vals) | 93.4% | – |
| Vals Index | 67.2 | – |
| HiL-Bench | 57.0% | – |
| EQ-Bench 4 | 1385 | – |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 5 vs DeepSeek V4 Pro: questions
- Is Claude Opus 5 better than DeepSeek V4 Pro?
- Claude Opus 5 leads on quality: 70.0 vs 59.5. The BenchLeader Index combines every independent quality benchmark; Claude Opus 5 is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Claude Opus 5 better than DeepSeek V4 Pro for agentic tasks?
- Claude Opus 5 scores higher in agentic tasks (72 vs 64 on the category index, where 50 is average).
- Which is cheaper, Claude Opus 5 or DeepSeek V4 Pro?
- DeepSeek V4 Pro is cheaper: $0.548 against $10.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Opus 5 or DeepSeek V4 Pro?
- DeepSeek V4 Pro streams faster: 65 against 51 output tokens per second.
- Which has the larger context window?
- Both accept 1M tokens of context.