GPT-5.6 Terra vs Grok 4.5
Verdict
- GPT-5.6 Terra (xhigh) and Grok 4.5 are level on quality (64.2 vs 63.4).
- GPT-5.6 Terra (xhigh) is stronger in agents & tools, coding, composite, instruction following, maths.
- Grok 4.5 is stronger in human preference, knowledge, long context, multimodal, reasoning.
- Grok 4.5 is 1.5× cheaper ($3.00 vs $4.50 per 1M blended).
- GPT-5.6 Terra (xhigh) streams 1.7× faster (93 vs 56 tokens per second).
| Metric | GPT-5.6 Terra (xhigh) | Grok 4.5 |
|---|---|---|
| BenchLeader Index | 64.2 | 63.4 |
| Agents & tools score | 69.6 | 58.6 |
| Coding score | 63.7 | 59.9 |
| Composite score | 77.1 | 66.0 |
| Human preference score | 66.3 | 66.9 |
| Instruction following score | 65.0 | – |
| Knowledge score | 60.9 | 76.0 |
| Long context score | 66.0 | 66.2 |
| Maths score | 71.0 | – |
| Multimodal score | 63.0 | 64.8 |
| Reasoning score | 58.2 | 68.9 |
| Blended price $/M | $4.50 | $3.00 |
| Output speed | 93 tok/s | 56 tok/s |
| Time to first answer | 32.5 s | 12.7 s |
| Context window | 1M | 500k |
| SimpleBench | 48.9% | 70.0% |
| SciCode | 51.6% | – |
| WeirdML | – | 46.4% |
| APEX-Agents | – | 34.2% |
| FrontierCode | – | 42.4% |
| ProofBench | 74.0% | – |
| Epoch Capabilities Index | – | 153.9 |
| LMArena Text | 1466 | 1471 |
| LMArena Hard Prompts | 1491 | 1495 |
| LMArena Coding | 1519 | 1523 |
| LMArena WebDev | 1521 | 1556 |
| LMArena Vision | 1269 | 1291 |
| LMArena Agent | 1.5 | 3.9 |
| LiveBench | – | 75.8% |
| LiveBench Reasoning | – | 87.2% |
| LiveBench Coding | – | 68.6% |
| LiveBench Agentic Coding | – | 56.5% |
| LiveBench Mathematics | – | 90.8% |
| LiveBench Data Analysis | – | 73.0% |
| LiveBench Language | – | 82.8% |
| AA Intelligence Index | 38.2 | 39.1 |
| IFBench | 66.3% | – |
| AA-LCR | 79.0% | 79.3% |
| MMMU-Pro | 79.5% | 80.4% |
| AA-Omniscience | -3.0 | 25.3 |
| Terminal-Bench Hard | 62.9% | – |
| GPQA Diamond (AA) | 90.8% | 93.1% |
| Humanity's Last Exam (AA) | 41.9% | 42.7% |
| SciCode (AA) | 52.3% | 55.0% |
| τ²-Bench Telecom (AA) | 80.4% | – |
| LiveCodeBench | 85.9% | – |
| MMLU-Pro | 86.7% | – |
| IOI | 65.3% | – |
| CorpFin | 65.3% | – |
| TaxEval | 76.2% | – |
| GPQA Diamond (Vals) | 90.9% | – |
| Kagi LLM Benchmark | – | 83.5% |
| ARC-AGI-1 | 94.0% | – |
| ARC-AGI-2 | 74.2% | – |
| ARC-AGI-3 | 0.7% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.