Gemini 3.6 Flash vs GLM-5.3
Verdict
- Gemini 3.6 Flash and GLM-5.3 are level on quality (60.8 vs 61.4).
- Gemini 3.6 Flash is stronger in coding, composite, knowledge, long context, maths, multimodal.
- GLM-5.3 is stronger in agents & tools.
- Gemini 3.6 Flash is 1.4× cheaper ($1.50 vs $2.15 per 1M blended).
- Gemini 3.6 Flash streams 3.0× faster (199 vs 67 tokens per second).
| Metric | Gemini 3.6 Flash | GLM-5.3 |
|---|---|---|
| BenchLeader Index | 60.8 | 61.4 |
| Coding score | 49.8 | – |
| Composite score | 72.5 | 70.4 |
| Knowledge score | 74.8 | 71.0 |
| Long context score | 66.5 | 66.3 |
| Maths score | 54.8 | – |
| Multimodal score | 67.8 | – |
| Agents & tools score | – | 65.2 |
| Blended price $/M | $1.50 | $2.15 |
| Output speed | 199 tok/s | 67 tok/s |
| Time to first answer | 18.3 s | 33.0 s |
| Context window | 1.0M | 1M |
| FrontierCode | 34.4% | – |
| ProofBench | 36.0% | – |
| Epoch Capabilities Index | 154.3 | 155.3 |
| LiveBench | – | 76.1% |
| LiveBench Reasoning | – | 85.8% |
| LiveBench Coding | – | 79.0% |
| LiveBench Agentic Coding | – | 60.9% |
| LiveBench Mathematics | – | 87.9% |
| LiveBench Data Analysis | – | 70.2% |
| LiveBench Language | – | 79.9% |
| AA Intelligence Index | 34.3 | 44.9 |
| AA-LCR | 80.0% | 79.7% |
| MMMU-Pro | 83.2% | – |
| AA-Omniscience | 22.1 | 14.3 |
| GPQA Diamond (AA) | 92.8% | 91.7% |
| Humanity's Last Exam (AA) | 40.8% | 42.3% |
| SciCode (AA) | 53.4% | 59.0% |
| AIME 2026 | 96.7% | – |
| HMMT February 2026 | 89.4% | – |
| MathArena Apex | 26.0% | – |
| MCP Atlas | – | 84.2% |
Data as of 2026-09-17. Best configuration of each model; every score links to its source on the model pages.
Gemini 3.6 Flash vs GLM-5.3: questions
- Is Gemini 3.6 Flash better than GLM-5.3?
- Gemini 3.6 Flash and GLM-5.3 are level on quality (60.8 vs 61.4). The BenchLeader Index combines every independent quality benchmark; GLM-5.3 is ahead overall as of 2026-09-17, but check the category scores for your use.
- Which is cheaper, Gemini 3.6 Flash or GLM-5.3?
- Gemini 3.6 Flash is cheaper: $1.50 against $2.15 per million tokens, blended at three input tokens per output token.
- Which is faster, Gemini 3.6 Flash or GLM-5.3?
- Gemini 3.6 Flash streams faster: 199 against 67 output tokens per second.
- Which has the larger context window?
- Gemini 3.6 Flash accepts more context: 1.0M against 1M tokens.