GPT-5.4 Pro vs Grok 4.7
Verdict
- Grok 4.7 (high) leads on quality: 65.8 vs 64.3.
- GPT-5.4 Pro is stronger in instruction following, knowledge, multimodal.
- Grok 4.7 (high) is stronger in reasoning, composite, long context.
- Grok 4.7 (high) is 23× cheaper ($3.00 vs $67.50 per 1M blended).
- Grok 4.7 (high) streams 36.7× faster (55 vs 2 tokens per second).
| Metric | GPT-5.4 Pro | Grok 4.7 (high) |
|---|---|---|
| BenchLeader Index | 64.3 | 65.8 |
| Instruction following score | 67.3 | – |
| Knowledge score | 73.6 | 72.6 |
| Multimodal score | 69.8 | – |
| Reasoning score | 75.3 | 76.4 |
| Composite score | – | 87.5 |
| Long context score | – | 64.8 |
| Blended price $/M | $67.50 | $3.00 |
| Output speed | 2 tok/s | 55 tok/s |
| Time to first answer | 5.7 s | 1.4 s |
| Context window | 1.1M | 500k |
| Humanity's Last Exam | 44.3% | – |
| SimpleBench | 74.1% | – |
| Epoch Capabilities Index | 158.9 | – |
| AA Intelligence Index | – | 46.3 |
| AA-LCR | – | 77.0% |
| AA-Omniscience | – | 30.9 |
| Humanity's Last Exam (AA) | – | 42.3% |
| SciCode (AA) | – | 57.8% |
| LegalBench | – | 85.1% |
| MultiChallenge | 69.2% | – |
| VISTA | 53.9% | – |
| MultiNRC | 62.3% | – |
| TutorBench | 56.6% | – |
| CritPt | – | 18.0% |
| GDPval (AA) | – | 59.7% |
| Code Migration | – | 34.7% |
| Excel Modeling Benchmark | – | 54.9% |
| Harvey's Legal Agent Benchmark | – | 19.6% |
| Legal Research Bench | – | 39.9% |
| MedCode | – | 48.7% |
| MedScribe | – | 87.2% |
| ProgramBench | – | 0.0% |
| Public Benefits Bench | – | 68.5% |
| SAGE | – | 31.0% |
| FORTRESS | 14.8% | – |
| MASK | 91.7% | – |
Data as of 2026-09-21. Best configuration of each model; every score links to its source on the model pages.
GPT-5.4 Pro vs Grok 4.7: questions
- Is GPT-5.4 Pro better than Grok 4.7?
- Grok 4.7 (high) leads on quality: 65.8 vs 64.3. The BenchLeader Index combines every independent quality benchmark; Grok 4.7 (high) is ahead overall as of 2026-09-21, but check the category scores for your use.
- Which is cheaper, GPT-5.4 Pro or Grok 4.7?
- Grok 4.7 is cheaper: $3.00 against $67.50 per million tokens, blended at three input tokens per output token.
- Which is faster, GPT-5.4 Pro or Grok 4.7?
- Grok 4.7 streams faster: 55 against 2 output tokens per second.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 500k tokens.