GPT-5.4 vs GPT-5 Pro
Verdict
- GPT-5.4 leads on quality: 63.5 vs 60.8.
- GPT-5.4 is stronger in agents & tools, coding, composite, human preference, instruction following, long context, reasoning.
- GPT-5 Pro is stronger in knowledge, multimodal.
- GPT-5.4 is 7.3× cheaper ($5.63 vs $41.25 per 1M blended).
| Metric | GPT-5.4 | GPT-5 Pro |
|---|---|---|
| BenchLeader Index | 63.5 | 60.8 |
| Agents & tools score | 66.2 | – |
| Coding score | 51.6 | – |
| Composite score | 78.3 | – |
| Human preference score | 64.7 | – |
| Instruction following score | 71.9 | – |
| Knowledge score | 66.9 | 68.0 |
| Long context score | 67.6 | – |
| Multimodal score | 64.0 | 67.4 |
| Reasoning score | 62.6 | 57.6 |
| Blended price $/M | $5.63 | $41.25 |
| Output speed | 129 tok/s | – |
| Time to first answer | 124.6 s | – |
| Context window | 1.1M | 400k |
| Humanity's Last Exam | – | 31.6% |
| Terminal-Bench | 81.8% | – |
| SimpleBench | – | 61.6% |
| APEX-Agents | 34.9% | – |
| Epoch Capabilities Index | 156.9 | 150.3 |
| LMArena Text | 1466 | – |
| LMArena Hard Prompts | 1488 | – |
| LMArena Coding | 1514 | – |
| LMArena WebDev | 1386 | – |
| LMArena Vision | 1293 | – |
| AA Intelligence Index | 39.0 | – |
| IFBench | 74.0% | – |
| AA-LCR | 82.0% | – |
| MMMU-Pro | 78.4% | – |
| AA-Omniscience | 5.8 | – |
| Terminal-Bench Hard | 57.6% | – |
| GPQA Diamond (AA) | 92.0% | – |
| Humanity's Last Exam (AA) | 43.7% | – |
| τ²-Bench Telecom (AA) | 87.1% | – |
| PRBench Finance | – | 51.1% |
| PRBench Legal | – | 49.9% |
| VISTA | – | 52.4% |
| MultiNRC | – | 65.2% |
| HiL-Bench | 9.7% | – |
| EQ-Bench 4 | 1272 | – |
| Kagi LLM Benchmark | 63.8% | 76.8% |
| ARC-AGI-1 | – | 70.2% |
| ARC-AGI-2 | – | 18.3% |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
GPT-5.4 vs GPT-5 Pro: questions
- Is GPT-5.4 better than GPT-5 Pro?
- GPT-5.4 leads on quality: 63.5 vs 60.8. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 is ahead overall as of 2026-09-10, but check the category scores for your use.
- Which is cheaper, GPT-5.4 or GPT-5 Pro?
- GPT-5.4 is cheaper: $5.63 against $41.25 per million tokens, blended at three input tokens per output token.
- Which has the larger context window?
- GPT-5.4 accepts more context: 1.1M against 400k tokens.