Gemini 3.1 Pro vs Muse Spark 1.3
Verdict
- Gemini 3.1 Pro and Muse Spark 1.3 (xhigh) are level on quality (63.9 vs 63.9).
- Gemini 3.1 Pro is stronger in agents & tools, human preference, instruction following, maths, reasoning.
- Muse Spark 1.3 (xhigh) is stronger in coding, composite, knowledge, long context, multimodal.
- Muse Spark 1.3 (xhigh) is 2.3× cheaper ($2.00 vs $4.50 per 1M blended).
- Muse Spark 1.3 (xhigh) streams 1.8× faster (193 vs 110 tokens per second).
| Metric | Gemini 3.1 Pro | Muse Spark 1.3 (xhigh) |
|---|---|---|
| BenchLeader Index | 63.9 | 63.9 |
| Agents & tools score | 63.7 | 60.4 |
| Coding score | 59.8 | 70.8 |
| Composite score | 67.2 | 78.6 |
| Human preference score | 59.6 | – |
| Instruction following score | 69.5 | – |
| Knowledge score | 66.1 | 75.0 |
| Long context score | 67.6 | 68.1 |
| Maths score | 60.7 | – |
| Multimodal score | 66.1 | 66.6 |
| Reasoning score | 69.5 | – |
| Blended price $/M | $4.50 | $2.00 |
| Output speed | 110 tok/s | 193 tok/s |
| Time to first answer | 30.5 s | 40.0 s |
| Context window | 1.0M | 1M |
| GPQA Diamond | 94.1% | – |
| FrontierMath Tiers 1–3 | 59.6% | – |
| FrontierMath Tier 4 | 26.8% | – |
| OTIS Mock AIME | 95.6% | – |
| Humanity's Last Exam | 46.4% | – |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 79.6% | – |
| SciCode | 58.9% | – |
| WeirdML | 72.1% | – |
| APEX-Agents | 33.5% | – |
| ProofBench | 26.0% | – |
| GSO-Bench | 22.6% | – |
| Epoch Capabilities Index | 155 | – |
| LMArena Text | 1487 | – |
| LMArena Hard Prompts | 1507 | – |
| LMArena Coding | 1521 | – |
| LMArena WebDev | 1447 | 1625 |
| LMArena Vision | 1295 | – |
| LMArena Agent | -5.3 | – |
| LiveBench | – | 81.6% |
| LiveBench Reasoning | – | 89.7% |
| LiveBench Coding | – | 81.1% |
| LiveBench Agentic Coding | – | 64.1% |
| LiveBench Mathematics | – | 96.0% |
| LiveBench Data Analysis | – | 79.6% |
| LiveBench Language | – | 82.8% |
| AA Intelligence Index | 30.4 | 45.2 |
| IFBench | 77.1% | – |
| AA-LCR | 82.0% | 83.0% |
| MMMU-Pro | 82.4% | 82.0% |
| AA-Omniscience | 31.9 | 23.1 |
| Terminal-Bench Hard | 53.8% | – |
| GPQA Diamond (AA) | 94.1% | 94.1% |
| Humanity's Last Exam (AA) | 47.0% | 47.5% |
| SciCode (AA) | 58.7% | 59.7% |
| τ²-Bench Telecom (AA) | 95.6% | – |
| Terminal-Bench 2.1 (Vals) | – | 72.3% |
| Vals Index | – | 60.3 |
| AIME 2026 | 98.3% | – |
| HMMT February 2026 | 94.7% | – |
| MathArena Apex | 60.9% | – |
| MultiChallenge | 71.4% | – |
| PRBench Finance | 41.9% | – |
| PRBench Legal | 44.0% | – |
| MultiNRC | 64.7% | – |
| HiL-Bench | 35.3% | – |
| TutorBench | 53.0% | – |
| EQ-Bench 4 | 1142 | – |
| ARC-AGI-1 | 98.0% | – |
| ARC-AGI-2 | 77.1% | – |
| ARC-AGI-3 | 0.4% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.