Claude Opus 4.7 vs Kimi K3
Verdict
- Kimi K3 leads on quality: 66.5 vs 65.5.
- Claude Opus 4.7 is stronger in agents & tools, composite, instruction following, multimodal, reasoning.
- Kimi K3 is stronger in coding, human preference, knowledge, long context, maths.
- Kimi K3 is 1.7× cheaper ($6.00 vs $10.00 per 1M blended).
| Metric | Claude Opus 4.7 | Kimi K3 |
|---|---|---|
| BenchLeader Index | 65.5 | 66.5 |
| Agents & tools score | 69.4 | 67.5 |
| Coding score | 64.8 | 64.9 |
| Composite score | 80.3 | 74.1 |
| Human preference score | 68.8 | 71.2 |
| Instruction following score | 58.5 | – |
| Knowledge score | 66.4 | 68.1 |
| Long context score | 65.9 | 71.1 |
| Maths score | 65.2 | 78.1 |
| Multimodal score | 65.7 | 65.1 |
| Reasoning score | 66.3 | – |
| Blended price $/M | $10.00 | $6.00 |
| Output speed | 46 tok/s | 37 tok/s |
| Time to first answer | 21.2 s | 57.7 s |
| Context window | 1M | 1.0M |
| Humanity's Last Exam | 36.2% | – |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 61.7% | – |
| SciCode | – | 58.7% |
| WeirdML | 76.4% | – |
| APEX-Agents | – | 39.3% |
| FrontierCode | 38.5% | 44.2% |
| ProofBench | – | 87.0% |
| GSO-Bench | 44.1% | – |
| Epoch Capabilities Index | 156.3 | 157.6 |
| LMArena Text | 1495 | – |
| LMArena Hard Prompts | 1519 | – |
| LMArena Coding | 1547 | – |
| LMArena WebDev | 1557 | – |
| LMArena Vision | 1317 | – |
| LiveBench | – | 79.2% |
| LiveBench Reasoning | – | 90.7% |
| LiveBench Coding | – | 81.5% |
| LiveBench Agentic Coding | – | 62.2% |
| LiveBench Mathematics | – | 84.4% |
| LiveBench Data Analysis | – | 78.7% |
| LiveBench Language | – | 85.5% |
| AA Intelligence Index | 40.7 | 43.8 |
| IFBench | 58.6% | – |
| AA-LCR | 78.7% | 88.7% |
| MMMU-Pro | 78.8% | 80.5% |
| AA-Omniscience | 27.3 | 19.7 |
| Terminal-Bench Hard | 51.5% | – |
| GPQA Diamond (AA) | 91.4% | 93.5% |
| Humanity's Last Exam (AA) | 42.3% | 46.9% |
| SciCode (AA) | – | 59.5% |
| τ²-Bench Telecom (AA) | 88.6% | – |
| AIME (Vals) | 96.3% | – |
| LiveCodeBench | 85.1% | – |
| MMLU-Pro | 89.9% | – |
| IOI | 47.1% | – |
| LegalBench | 85.3% | 86.0% |
| CorpFin | 66.1% | 71.6% |
| TaxEval | 75.3% | 75.7% |
| Terminal-Bench 2.1 (Vals) | 68.5% | 80.9% |
| SWE-bench (Vals) | 82.0% | 93.4% |
| GPQA Diamond (Vals) | 90.2% | 92.9% |
| Vals Index | 56.1 | 57.8 |
| HiL-Bench | 41.7% | – |
| EQ-Bench 4 | 1311 | 1339 |
| Kagi LLM Benchmark | 73.3% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.