Gemini 3.1 Pro vs Gemini 3.8 Flash
Verdict
- Gemini 3.1 Pro and Gemini 3.8 Flash (medium) are level on quality (63.9 vs 63.5).
- Gemini 3.1 Pro is stronger in agents & tools, human preference, instruction following, maths, reasoning.
- Gemini 3.8 Flash (medium) is stronger in coding, composite, knowledge, long context, multimodal.
- Gemini 3.8 Flash (medium) is 3.0× cheaper ($1.50 vs $4.50 per 1M blended).
- Gemini 3.8 Flash (medium) streams 2.5× faster (273 vs 110 tokens per second).
| Metric | Gemini 3.1 Pro | Gemini 3.8 Flash (medium) |
|---|---|---|
| BenchLeader Index | 63.9 | 63.5 |
| Agents & tools score | 63.7 | – |
| Coding score | 59.8 | 63.6 |
| Composite score | 67.2 | 79.4 |
| Human preference score | 59.6 | – |
| Instruction following score | 69.5 | – |
| Knowledge score | 66.1 | 77.6 |
| Long context score | 67.6 | 68.7 |
| Maths score | 60.7 | – |
| Multimodal score | 66.1 | 68.9 |
| Reasoning score | 69.5 | – |
| Blended price $/M | $4.50 | $1.50 |
| Output speed | 110 tok/s | 273 tok/s |
| Time to first answer | 30.5 s | 13.8 s |
| Context window | 1.0M | 1M |
| GPQA Diamond | 94.1% | – |
| FrontierMath Tiers 1–3 | 59.6% | – |
| FrontierMath Tier 4 | 26.8% | – |
| OTIS Mock AIME | 95.6% | – |
| Humanity's Last Exam | 46.4% | – |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 79.6% | – |
| SciCode | 58.9% | 54.4% |
| WeirdML | 72.1% | – |
| APEX-Agents | 33.5% | – |
| ProofBench | 26.0% | – |
| GSO-Bench | 22.6% | – |
| Epoch Capabilities Index | 155 | – |
| LMArena Text | 1487 | – |
| LMArena Hard Prompts | 1507 | – |
| LMArena Coding | 1521 | – |
| LMArena WebDev | 1447 | – |
| LMArena Vision | 1295 | – |
| LMArena Agent | -5.3 | – |
| AA Intelligence Index | 30.4 | 40 |
| IFBench | 77.1% | – |
| AA-LCR | 82.0% | 84.0% |
| MMMU-Pro | 82.4% | 84.2% |
| AA-Omniscience | 31.9 | 28.6 |
| Terminal-Bench Hard | 53.8% | – |
| GPQA Diamond (AA) | 94.1% | 93.5% |
| Humanity's Last Exam (AA) | 47.0% | 42.1% |
| SciCode (AA) | 58.7% | 55.1% |
| τ²-Bench Telecom (AA) | 95.6% | – |
| AIME 2026 | 98.3% | – |
| HMMT February 2026 | 94.7% | – |
| MathArena Apex | 60.9% | – |
| MultiChallenge | 71.4% | – |
| PRBench Finance | 41.9% | – |
| PRBench Legal | 44.0% | – |
| MultiNRC | 64.7% | – |
| HiL-Bench | 35.3% | – |
| TutorBench | 53.0% | – |
| EQ-Bench 4 | 1142 | – |
| ARC-AGI-1 | 98.0% | – |
| ARC-AGI-2 | 77.1% | – |
| ARC-AGI-3 | 0.4% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.